kgs lbs Approx. serving
Turkey / Cockerels 4.5-5 10-11 4-6
5-5.5 11-12 6-7
6-6.5 13-14 8-9
7-7.5 15-16 10-11
8-8.5 17-18 12-13
9-9.5 19-20 14-15
10-10.5 21-22 16-17
11-11.5 23-24 18+
23-24 25 18+
 
Turkey Crown 2 5 4-6
3 6 6-8
4 9 8-10
5 11 10+

All birds are supplied with giblets.

The maximum order weight for a cockerel is 6kg.

Serving sizes are approximate.  Please consider if you would like leftovers for another day. 

Our Poultry can also be frozen so perfect to use for another meal. 

 

  Weight Free Range Traditional
Turkey      
4.5kg £53.75 £46.25
5kg £59.13 £50.88
5.5kg £64.50 £55.50
6kg £69.88 £60.13
6.5kg £75.25 £64.75
7kg £80.63 £69.38
7.5kg £86.00 £74.00
8kg £91.38 £78.63
8.5kg £96.75 £83.25
9kg £102.13 £87.88
9.5kg £107.50 £92.50
10kg £103.43 £87.15
10.5kg £108.35 £91.30
11kg £113.28 £95.45
11.5kg £118.20 £99.60
12kg £123.13 £103.75
 
Turkey Crown 2kg £45.00 £40.00
3kg £63.00 £56.00
4kg £81.00 £72.00
5kg £99.00 £88.00
 
Cockerel 3.5kg £38.33 £33.08
4kg £49.28 £42.53
4.5kg £54.75 £47.25
5kg £60.23 £51.98
5.5kg £65.70 £56.70
6kg £71.18 £61.43

 wholeturkey2018